High School Lunch
Prices 2007-2008
| Juice Vending | $1.25 |
| Regular Meal | $2.50 |
| Sub Meal (Hot and Cold) | $3.00 |
| Pizza Wedge Meal | $2.50 |
| Yogurt | $1.00 |
| Fresh Fruit Cup | $1.00 |
| Cup of Soup w/Crackers | $1.00 |
| Ice Cream | $0.75 |
| A la Carte Milk (8 oz./10 oz.) | $0.50/0.75 |
| A la Carte Salad Bar (does not include bread & milk.) | $0.35 per oz. |
| Bread, Roll or Pita Bread | $0.35 |
| Snack Room Items | $0.75 - $1.25 |
| Pasta - Taco Bar | $2.75 |
| Enhanced Meal | $3.00 |
Page Last Modified Fri 02-01-2008 10:17
